【A-9】小鼠细胞STR分型数据
同义词Synonyms : A9; A9 (Hamprecht); A9(Hamprecht); AG 9; GM00346; GM-346; GM346; GM00346B
原产地种类Species of origin : Mus musculus (Mouse) 品种/亚种Breed/subspecies: C3H/An.
Mouse STR | 1-1 | 10 | |||
Mouse STR | 1-2 | 17 | 18 | ||
Mouse STR | 2-1 | 9 | |||
Mouse STR | 3-2 | 14 | |||
Mouse STR | 4-2 | 20.3 | 21.3 | ||
Mouse STR | 5-5 | 14 | 15 | ||
Mouse STR | 6-4 | 17 | 18 | ||
Mouse STR | 6-7 | 12 | |||
Mouse STR | 7-1 | 26 | 27 | ||
Mouse STR | 8-1 | 16 | |||
Mouse STR | 11-2 | 15 | 16 | 17 | |
Mouse STR | 12-1 | 16 | |||
Mouse STR | 13-1 | 17 | |||
Mouse STR | 15-3 | 25.3 | |||
Mouse STR | 17-2 | 15 | |||
Mouse STR | 18-3 | 16 | |||
Mouse STR | 19-2 | 12 | |||
Mouse STR | X-1 | 26 | 27 |
联系电话
微信扫一扫